| 01/30/2002 | 16 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Pre-delivery inspection completed |
| |
| 04/29/2002 | 51 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced |
| |
| 04/30/2002 | | Dealer Inventory Connecticut | Vehicle sold |
| |
| 04/30/2002 | | New York Motor Vehicle Dept. Holmes, NY | Title issued or updated First owner reported Registered as personal vehicle |
| |
| 06/20/2002 | 6,791 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 08/12/2002 | 11,700 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 09/16/2002 | 16,247 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Maintenance inspection completed |
| |
| 11/11/2002 | 23,348 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 12/10/2002 | | New York Motor Vehicle Dept. Holmes, NY | Title issued or updated Registration issued or renewed Registered as personal vehicle Passed safety inspection |
| |
| 12/30/2002 | 29,565 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Tune-up performed Maintenance inspection completed |
| |
| 02/15/2003 | 35,510 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated Four wheel alignment performed |
| |
| 04/12/2003 | 41,844 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 05/31/2003 | 46,993 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 07/10/2003 | 51,797 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 08/26/2003 | 57,103 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 10/04/2003 | 62,426 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Four tires mounted and balanced Oil and filter changed chassis lubricated |
| |
| 11/15/2003 | 67,668 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 12/20/2003 | 71,334 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated Parts ordered Miscellaneous service performed |
| |
| 01/24/2004 | 75,576 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced |
| |
| 03/06/2004 | 78,802 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated Emission system checked |
| |
| 04/19/2004 | 85,354 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced One tire mounted and balanced Oil and filter changed chassis lubricated |
| |
| 05/28/2004 | 89,532 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated Front brake pads replaced and rotors resurfaced Brakes serviced |
| |
| 07/10/2004 | 95,274 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated Tire repaired |
| |
| 08/30/2004 | 101,330 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 10/30/2004 | 109,229 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 11/18/2004 | | New York Motor Vehicle Dept. Holmes, NY | Registration issued or renewed Registered as personal vehicle Passed safety inspection |
| |
| 01/08/2005 | 116,865 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated Battery replaced Electrical system serviced |
| |
| 02/18/2005 | 121,989 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 04/18/2005 | 128,767 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 05/26/2005 | 133,380 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Manufacturer's recommended maintenance performed Timing belt replaced |
| |
| 07/08/2005 | 137,500 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Window switch replaced |
| |
| 08/18/2005 | 144,199 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 09/24/2005 | 147,820 | New York Inspection Station | Failed safety inspection Passed emissions inspection View what was inspected |
| |
| 10/01/2005 | 148,635 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected |
| |
| 10/04/2005 | 148,965 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 11/05/2005 | 153,124 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 12/30/2005 | 160,122 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 02/15/2006 | 165,816 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Manufacturer's recommended maintenance performed Front brake pads and rotors replaced Ball joint replaced Knock sensor replaced |
| |
| 04/07/2006 | 170,486 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 06/08/2006 | 178,272 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 07/27/2006 | 183,708 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle serviced Oil and filter changed chassis lubricated |
| |
| 09/19/2006 | 188,259 | Colonial Subaru Ford Danbury, CT 203-744-8383 www.colonialautomobile.com ww.colonialautomobi le.com | Vehicle sold |
| |
| 09/27/2006 | 188,306 | Auto Auction | Sold at auction in New York Listed as a dealer vehicle |
 | Dealers routinely buy and sell millions of used vehicles at auction each year. |
|
| 02/01/2007 | | Vehicle Exporter | Vehicle exported from New York, NY and imported to Lithuania |
| |
| 09/10/2008 | | Subaru of America | No recalls open for repair |
| |
 | CARFAX 1-Owner vehicle! 1-owner 2002 Subaru Forester S vehicles are worth an average of $1,548 more to consumers because 1-owner vehicles tend to be consistently driven and maintained. Use this as a guide when comparing vehicles. Learn More |
|